En raison de sa sécurité, de sa fiabilité, de sa flexibilité, de sa facilité d'utilisation et de son déploiement rapide, DOBOT cobot peut s'adapter rapidement à différents scénarios d'application dans divers secteurs et domaines. Les entreprises peuvent réduire leurs coûts, accroître leur efficacité et obtenir des rendements élevés à faible coût grâce à cette solution.
Improve the flexibility of your product line and production efficiency by using an easy deploy CR collaborative robot within 20 minutes to set up and one-hour production performance. Ir obtains plug-and-play design, simple wiring method, and quick access to various accessories.
CR series cobots support collision detection function with five levels of adjustable collision strength to match different application scenarios. Optional DOBOT SafeSkin technology ensures 15 cm proximity sensing detection and active protection mode, significantly increasing safety and efficiency.
|
|||||||||
Référence | CR3 | CR5 | CR7 | CR10 | CR12 | CR16 | MG400 | M1 Pro | |
Axe | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | |
Poids | 16.5 kg | 25 kg | 24.5 kg | 40 kg | 39.5 kg | 40 kg | 8 kg | 15.7 kg | |
Charge utile | 3 kg | 5 kg | 7 kg | 10 kg | 12 kg | 16 kg | 0.75 kg | 1.5 kg | |
Portée | 620 mm | 900 mm | 800 mm | 1300 mm | 1200 mm | 1000 mm | 440 mm | 400 mm | |
Répétabilité | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.05 mm | ±0.02 mm | |
Tension nominale | DC48V |
CR Collaborative Robot Series |
|||||||
Model | CR3 | CR5 | CR7 | CR10 | CR12 | CR16 | |
Weight | 16.5 kg | 25 kg | 24.5 kg | 40 kg | 39.5 kg | 40 kg | |
Maximum Payload | 3 kg | 5 kg | 7 kg | 10 kg | 12 kg | 16 kg | |
Working Radius | 620 mm | 900 mm | 800 mm | 1300 mm | 1200 mm | 1000 mm | |
Max Reach | 795 mm | 1096 mm | 990 mm | 1525 mm | 1425 mm | 1223 mm | |
Rated Voltage | DC48V | ||||||
Maximum Speed of TCP | 2 m/s | 3 m/s | 3 m/s | 4 m/s | 4 m/s | 3 m/s | |
Joint Ranges | J1 | ±360° | |||||
J2 | ±360° | ||||||
J3 | ±155° | ±160° | ±160° | ±160° | ±160° | ±160° | |
J4 | ±360° | ||||||
J5 | ±360° | ||||||
J6 | ±360° | ||||||
Maximum Speed of Joints | J1/J2 | 180°/s | 180°/s | 180° /s | 120°/s | 120° /s | 120°/s |
J3/J4/J5/J6 | 180°/s | ||||||
End-Effector I/O Interface | DI/DO/AI | 2 | |||||
AO | 0 | ||||||
Communication Interface | Communication | RS485 | |||||
Controller I/O | DI | 16 | |||||
DO/DI | 16 | ||||||
AI/AO | 2 | ||||||
ABZ Incremental Encoder | 1 | ||||||
Repeatability | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | |
Communication | TCP/IP, Modbus, Wi-Fi | ||||||
IP Rating | IP54 | ||||||
Temperature | 0℃~ 45℃ | ||||||
Power | 120W | 150W | 150W | 350W | 350W | 350W | |
Materials | Aluminum alloy, ABS plastic |
Take part in automation transformation. Let’s work together towards a more efficient tomorrow.